Members Record Board
Mens Bench Records
Record | Name |
---|---|
257.5kg | Josh Tait |
250kg | Luke Poli |
232.5kg | Nathan Daveson |
227.5kg | Ricky Goodyear |
227.5kg | Matt Aichholzer |
222.5kg | Zach Turner |
220kg | Sean Hefferen |
210kg | Gus Cooke |
210kg | Matt Stenzel |
210kg | Terry Sparkes |
200kg | Brock Risdale |
200kg | Andrew Laing |
195kg | Alex Zebra |
195kg | Jackson Murrie |
195kg | Kaine Shephard |
192.5kg | Loz Johnson |
190kg | Nicholas Weir |
187.5kg | Fitim Xhemajlaj |
187.5kg | Eldene Smith |
187.5kg | Jason Pagan |
187.5kg | Stephen Alison |
185kg | Ryan Mayfield |
185kg | Saelam Barrett |
182.5kg | Benn Bromley |
182.5kg | Leon Julius |
Mens Deadlift Records
Record | Name |
---|---|
352.5kg | Nathan Daveson |
345kg | Ryan Mayfield |
340kg | Terry Sparkes |
340kg | Luke Poli |
337.5kg | Ricky Goodyear |
330kg | Scott Wasson |
330kg | Josh Tait |
325.5kg | Matt Stenzel |
325kg | Nicholas Weir |
325kg | Jason Pagan |
320kg | Marc Wells |
317.5kg | Jackson Murrie |
310kg | Brock Risdale |
310kg | Stu O’Brien |
310kg | Stu O’Brien |
310kg | Loz Johnson |
307.5kg | Eldene Smith |
305kg | Scott Murdoch |
300kg | Luke Peressini |
300kg | Sean Hefferen |
300kg | Steve Psaltis |
300kg | Kaine Shephard |
300kg | Colm Woulfe |
295kg | Critta Stamatiou |
295kg | Stephen Alison |
Mens Squat Records
Record | Name |
---|---|
410kg | Luke Poli |
385kg | Andrew Laing |
375kg | Kaine Shephard |
370kg | Matt Stenzel |
357.5kg | Jackson Murrie |
350kg | Ricky Goodyear |
350kg | Terry Sparkes |
350kg | Zach Turner |
345kg | Ryan Mayfield |
340kg | Jason Pagan |
330kg | Marc Wells |
330kg | Justin Payne |
327.5kg | Stu O’Brien |
325kg | Josh Tait |
320kg | Miles Anderson |
315kg | Gus Cooke |
315kg | Loz Johnson |
315kg | Nathan Daveson |
312.5kg | Saelam Barrett |
310kg | Stephen Alison |
305kg | Alex Zebra |
300kg | Mason Douglas-Cartwright |
300kg | Benn Bromley |
295kg | Scott Wasson |
Mens Total Records
Weight Class | Record | Name |
---|---|---|
140kg+ | 1000kg | Luke Poli |
140kg | 910kg | Luke Poli |
125kg | 912.5kg | Josh Tait |
110kg | 900kg | Ricky Goodyear |
100kg | 882.5kg | Matt Stenzel |
90kg | 842.5kg | Jackson Murrie |
82.5kg | 757.5kg | Eldene Smith |
75kg | 750kg | Critta Stamatiou |
67.5kg | 668.5kg | Critta Stamatiou |
Womens Bench Records
Record | Name |
---|---|
140kg | Keeta Davis |
127.5kg | Casey Pawson |
Womens Deadlift Records
Record | Name |
---|---|
242.5kg | Keeta Davis |
225kg | Margie Cummins |
Womens Squat Records
Record | Name |
---|---|
260kg | Suzie Maude |
245kg | Keeta Davis |
Womens Total Records
Weight Class | Record | Name |
---|---|---|
110kg+ | 507.5kg | Margie Cummins |
110kg | 570kg | Suzie Maude |
90kg | 467.5kg | Bec Buckley |
82.5kg | 472.5kg | Annie Short |
75kg | 627.5kg | Keeta Davis |
67.5kg | 520kg | Casey Pawson |
60kg | 422.5kg | Carey Boyce |
56kg | 405kg | Belinda Ryder |
52kg | 300kg | Gabbi Hyde |